|
| 11 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Fabled Passage + Rootpath Purifier + Wheel of Sun and Moon + Land (x3) | Legacy Cmd |
Infinite (contextual) |
|||
![]() | |||||
Fabled Passage + Titanic Growth + Tifa Lockhart + Basic Land |
Standard Cmd Alch |
91 | Threat |
||
![]() | |||||
| Fabled Passage + Icetill Explorer + Basic Land (x6) | Standard Cmd Alch |
1806 | Synergy |
||
![]() | |||||
| Fabled Passage + Badgermole Cub + Basic Land (x2) | Standard Cmd Alch |
1090 | Synergy |
||
![]() | |||||
| Fabled Passage + Crucible of Worlds | Pioneer Cmd His |
663 | Synergy |
||
![]() | |||||
| Fabled Passage + Ancient Greenwarden | Pioneer Cmd His |
40 | Synergy |
||
![]() | |||||
| Fabled Passage + Fires of Invention + Field of the Dead + Land (x5) + Basic Land | Legacy Multi |
25 | Synergy |
||
![]() | |||||
| Fabled Passage + Phoenix Fleet Airship + Land (x3) + Basic Land | Standard Cmd Alch |
5 | Synergy |
||
![]() | |||||
| Fabled Passage + Iridescent Vinelasher + Valley Flamecaller + Basic Land | Standard Cmd Alch |
5 | Synergy |
||
![]() | |||||
Fabled Passage + Evolution Witness + Bristly Bill, Spine Sower |
Modern Cmd His |
Synergy |
|||
![]() | |||||
Fabled Passage + Escape to the Wilds + Omnath, Locus of Creation |
Pioneer Cmd |
637 | Trivial |
||
![]() | |||||
| 11 combos found change search options |
![]() |