|
| 164 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Entomb + Animate Dead + Iona, Shield of Emeria | Vintage |
1315 | Threat |
||
![]() | |||||
| Entomb + Necromancy + Powerful Creature | Vintage Multi |
963 | Threat |
||
![]() | |||||
| Entomb + Dance of the Dead + Powerful Creature | Vintage Multi |
695 | Threat |
||
![]() | |||||
Entomb + Balthor the Defiled + Powerful Creature |
Vintage Multi |
146 | Threat |
||
![]() | |||||
| Entomb + Life / Death + Powerful Creature | Vintage Multi |
138 | Threat |
||
![]() | |||||
| Entomb + Goryo's Vengeance + Emrakul, the Aeons Torn | Vintage |
95 | Threat |
||
![]() | |||||
| Entomb + Karmic Guide + Powerful Creature | Vintage Multi |
53 | Threat |
||
![]() | |||||
| Entomb + Stitch Together | Vintage Multi |
44 | Threat |
||
![]() | |||||
| Entomb + Victimize + Creature (x2) + Powerful Creature | Vintage Multi |
42 | Threat |
||
![]() | |||||
| Entomb + Life / Death + Jin-Gitaxias, Core Augur | Vintage Multi |
17 | Threat |
||
![]() | |||||
| Entomb + Verdant Force + Exhume | Vintage Multi |
8 | Threat |
||
![]() | |||||
| Entomb + Phantom Nishoba + Reanimate | Vintage Multi |
7 | Threat |
||
![]() | |||||
| Entomb + Zombify + Powerful Creature | Vintage Multi |
7 | Threat |
||
![]() | |||||
| Entomb + Avatar of Woe + Exhume | Vintage Multi |
5 | Threat |
||
![]() | |||||
| Entomb + Akroma, Angel of Wrath + Reanimate | Vintage Multi |
4 | Threat |
||
![]() | |||||
| Entomb + Akroma, Angel of Wrath + Exhume | Vintage Multi |
4 | Threat |
||
![]() | |||||
| Entomb + Doomed Necromancer | Vintage Multi |
4 | Threat |
||
![]() | |||||
| Entomb + Diabolic Servitude + Powerful Creature | Vintage Multi |
4 | Threat |
||
![]() | |||||
| Entomb + Multani, Maro-Sorcerer + Exhume | Vintage Multi |
3 | Threat |
||
![]() | |||||
| Entomb + Body Double + Powerful Creature | Vintage Multi |
2 | Threat |
||
![]() | |||||
| 164 combos found change search options |
![]() |