|
Release Date : December 2, 2022
| | |
| |
1 | Agrus Kos, Eternal Soldier Teamwork |
Legendary Creature Spirit Soldier | 3/4 | Victor Adame Minguez |
2 | Angelic Cub Holy / Teamwork |
Creature Cat Angel | 1/1 | Miranda Meeks |
3 | Chains of Custody Constellation / Holy / Knights / Spirits |
Enchantment Aura | Bruno Biazotto |
4 | Distinguished Conjurer Blink |
Creature Human Wizard | 1/2 | Nils Hamm |
5 | Ingenious Leonin Cats |
Creature Cat Soldier | 4/4 | Eric Deschamps |
6 | Lita, Mechanical Engineer Vehicles |
Legendary Artifact Creature Artificer | 3/3 | Bartek Fedyczak |
7 | Magnanimous Magistrate Law |
Creature Human Advisor | 3/4 | Marie Magny |
8 | Preston, the Vanisher Blink |
Legendary Creature Rabbit Wizard | 2/5 | Christina Kraus |
9 | Alandra, Sky Dreamer Think Again |
Legendary Creature Merfolk Wizard | 2/4 | Caroline Gariba |
10 | Biblioplex Kraken Go to School / Scrying |
Creature Kraken | 4/5 | Caio Monteiro |
11 | Hold for Questioning Detective |
Enchantment Aura | Samuel Perin |
12 | Isu the Abominable Snow |
Legendary Snow Creature Yeti | 5/5 | Victor Adame Minguez |
13 | Kenessos, Priest of Thassa Scrying |
Legendary Creature Merfolk Cleric | 1/3 | Joshua Raphael |
14 | Launch Mishap Inventive |
Instant | Kim Sokol |
15 | Merfolk Pupil Go to School / Inventive / Merfolk / Think Again |
Creature Merfolk Wizard | 1/1 | Caroline Gariba |
16 | Pirated Copy Shapeshifters |
Creature Shapeshifter Pirate | 0/0 | Daarken |
17 | Soul Read Faeries / Merfolk / Think Again |
Instant | Drew Tucker |
18 | Synchronized Eviction Faeries / Merfolk |
Instant | Nicholas Gregory |
19 | Ashcoat of the Shadow Swarm Rats |
Legendary Creature Rat Warlock | 3/4 | Christina Kraus |
20 | Conductor of Cacophony Demons / Cruel |
Creature Demon | 2/1 | Jason A. Engle |
21 | Creeping Bloodsucker Cruel / Fangs |
Creature Vampire | 1/2 | Antonio Josι Manzanedo |
22 | Deadly Plot Zombies |
Instant | Peter Polach |
23 | Disciple of Perdition Demons / Morbid / Unlucky Thirteen |
Creature Human Warlock | 1/3 | Alix Branwyn |
24 | Ossuary Rats Boneyard / Cruel / Gross / Rats |
Creature Rat | 3/2 | Ralph Horsley |
25 | Rodolf Duskbringer Fangs |
Legendary Creature Vampire Angel | 4/4 | Billy Christian |
26 | Skullslither Worm Gross |
Creature Worm | 3/3 | Uriah Voth |
27 | Suspicious Shambler Boneyard / Morbid / Zombies |
Creature Zombie | 4/2 | Javier Charro |
28 | Termination Facilitator Cruel |
Creature Human Assassin | 1/3 | Justine Cruz |
29 | Ardoz, Cobbler of War Goblins / Speedy |
Legendary Creature Goblin Shaman | 1/1 | Kev Walker |
30 | Auntie Blyte, Bad Influence Spicy |
Legendary Creature Devil Advisor | 2/2 | Tatiana Kirgetova |
31 | Brazen Cannonade Raid |
Enchantment | Ralph Horsley |
32 | Coalborn Entity Fiery |
Creature Elemental | 4/4 | Liiga Smilshkalne |
33 | Daring Piracy Raid |
Enchantment | Manuel Castaρσn |
34 | Goblin Researcher Goblins / Fiery / Experimental |
Creature Goblin Wizard | 3/3 | Izzy |
35 | Mizzix, Replica Rider Experimental |
Legendary Creature Goblin Wizard | 4/5 | Zoltan Boros |
36 | Ogre Battlecaster Fiery |
Creature Ogre Shaman | 3/3 | Javier Charro |
37 | Plundering Predator Cycling / Dragons / Raid |
Creature Dragon | 3/3 | Lucas Graciano |
38 | Benevolent Hydra Multi-Headed |
Creature Hydra | 1/1 | Eric Deschamps |
39 | Giant Ladybug Ferocious / Insects |
Creature Insect | 4/1 | Marta Nael |
40 | Kibo, Uktabi Prince 1 Primates |
Legendary Creature Monkey Noble | 2/2 | Zoltan Boros |
41 | Mild-Mannered Librarian Wolves |
Creature Human | 1/1 | Justyna Gil |
42 | Primeval Herald Elves / Landfall |
Creature Elf Scout | 3/1 | Tatiana Kirgetova |
43 | Rampaging Growth Ferocious / Insects / Landfall |
Instant | Mike Jordana |
44 | Runadi, Behemoth Caller Gigantic |
Legendary Creature Cat Shaman | 1/3 | Billy Christian |
45 | Spectral Hunt-Caller Ferocious / Wolves |
Creature Wolf Spirit | 4/4 | Uriah Voth |
46 | Towering Gibbon Ferocious / Gigantic / Primates |
Creature Ape | */4 | Chris Seaman |
47 | Zask, Skittering Swarmlord Insects |
Legendary Creature Insect | 5/5 | Alexander Ostrowski |
48 | Dutiful Replicator Detective / Inventive / Treasure / Elves |
Artifact Creature Assembly-Worker | 3/2 | Alexander Forssberg |
49 | Infernal Idol Cruel / Demons / Gross |
Artifact | Drew Tucker |
50 | Instruments of War Faeries / Goblins / Elves |
Artifact | Drew Tucker |
51 | Planar Atlas Holy / Inventive / Eldrazi / Urza's |
Artifact | Alexander Forssberg |
52 | Arrest Law (Anime art) |
Enchantment Aura | Canata Katana |
53 | Balan, Wandering Knight Knights (Anime art) |
Legendary Creature Cat Knight | 3/3 | Mai Okuma |
54 | Eidolon of Rhetoric Spirits (Anime art) |
Enchantment Creature Spirit | 1/4 | Yakotakos |
55 | Emancipation Angel Holy (Anime art) |
Creature Angel | 3/3 | Hisashi Momose |
56 | Flicker of Fate Blink (Anime art) |
Instant | Sila |
57 | King of the Pride Cats (Anime art) |
Creature Cat | 2/1 | Inuchiyo Meimaru |
58 | Sage's Reverie Constellation (Anime art) |
Enchantment Aura | Hiromu |
59 | Valorous Stance 1 Teamwork (Anime art) |
Instant | Susumu Kuroi |
60 | Kasmina, Enigmatic Mentor Go to School (Anime art) |
Legendary Planeswalker Kasmina | 5 | Ayuko |
61 | Merrow Reejerey Merfolk (Anime art) |
Creature Merfolk Soldier | 2/2 | Penguu |
62 | Mirror Image Shapeshifters (Anime art) |
Creature Shapeshifter | 0/0 | Yuchi Yuki |
64 | Spectral Sailor Think Again (Anime art) |
Creature Spirit Pirate | 1/1 | Fuzichoco |
65 | Spellstutter Sprite Faeries (Anime art) |
Creature Faerie Wizard | 1/1 | Sila |
66 | Whirler Rogue Inventive (Anime art) |
Creature Human Rogue Artificer | 2/2 | I☆LA |
67 | Diabolic Edict Demons (Anime art) |
Instant | Tetsu Kurosawa |
68 | Feast on the Fallen Cruel (Anime art) |
Enchantment | Zizero |
69 | Lord of the Accursed Zombies (Anime art) |
Creature Zombie | 2/3 | Yuichi Murakami |
70 | Oathsworn Vampire Fangs (Anime art) |
Creature Vampire Knight | 2/2 | Border |
71 | Ogre Slumlord Rats (Anime art) |
Creature Ogre Rogue | 3/3 | Woonak |
72 | Plaguecrafter Gross (Anime art) |
Creature Human Shaman | 3/2 | Zizero |
73 | Stitcher's Supplier 1 Boneyard (Anime art) |
Creature Zombie | 1/1 | Canata Katana |
74 | Tragic Slip 1 Morbid (Anime art) |
Instant | Yuichi Murakami |
75 | Tree of Perdition Unlucky Thirteen (Anime art) |
Creature Plant | 0/13 | Yuchi Yuki |
76 | Dragon Fodder 1 Goblins (Anime art) |
Sorcery | Yoshiya |
77 | Dragon Mage Dragons (Anime art) |
Creature Dragon Wizard | 5/5 | M. Matsumoto |
78 | Drannith Stinger Cycling (Anime art) |
Creature Human Wizard | 2/2 | Daisuke Tatsuma |
79 | Kiki-Jiki, Mirror Breaker Speedy (Anime art) |
Legendary Creature Goblin Shaman | 2/2 | Kenta Ishikawa |
80 | Rapacious Dragon Treasure (Anime art) |
Creature Dragon | 3/3 | Yumi Ozuno |
81 | Rigging Runner Raid (Anime art) |
Creature Goblin Pirate | 1/1 | MIDQN |
82 | Spear Spewer Spicy (Anime art) |
Creature Goblin Warrior | 0/2 | Ryuichi Sakuma |
83 | Thermo-Alchemist 1 Experimental (Anime art) |
Creature Human Shaman | 0/3 | Azutaro |
84 | Thrill of Possibility Fiery (Anime art) |
Instant | Daisuke Tatsuma |
85 | Arlinn, Voice of the Pack Wolves (Anime art) |
Legendary Planeswalker Arlinn | 7 | Hisashi Momose |
86 | Caustic Caterpillar Insects (Anime art) |
Creature Insect | 1/1 | Ai Nanahira |
87 | Colossal Majesty Ferocious (Anime art) |
Enchantment | Tetsu Kurosawa |
88 | Elvish Rejuvenator Elves (Anime art) |
Creature Elf Druid | 1/1 | Shiramine |
89 | Hydra's Growth Multi-Headed (Anime art) |
Enchantment Aura | Inuchiyo Meimaru |
90 | Khalni Heart Expedition Landfall (Anime art) |
Enchantment | Ayuko |
91 | Ram Through Primates (Anime art) |
Instant | Moopic |
92 | Thrashing Brontodon Gigantic (Anime art) |
Creature Dinosaur | 3/4 | Kemonomichi |
93 | World Breaker Eldrazi (Anime art) |
Creature Eldrazi | 5/7 | Kemonomichi |
94 | Coldsteel Heart Snow (Anime art) |
Snow Artifact | I☆LA |
95 | Magnifying Glass Detective (Anime art) |
Artifact | Yukihiro Maruo |
96 | Peacewalker Colossus Vehicles (Anime art) |
Artifact Vehicle | 6/6 | Hisashi Momose |
97 | Karn Liberated Urza's (Anime art) |
Legendary Planeswalker Karn | 6 | DAI-XT |
99 | Plains 2 | Basic Land Plains | Alayna Danner |
100 | Plains 3 | Basic Land Plains | Daniel Ljunggren |
101 | Island 1 | Basic Land Island | Cliff Childs |
102 | Island 2 | Basic Land Island | Alayna Danner |
103 | Island 3 | Basic Land Island | Piotr Dura |
104 | Swamp 1 | Basic Land Swamp | Mike Bierek |
105 | Swamp 2 | Basic Land Swamp | Jonas De Ro |
106 | Swamp 3 | Basic Land Swamp | Alexander Forssberg |
107 | Mountain 1 | Basic Land Mountain | Sam Burley |
108 | Mountain 2 | Basic Land Mountain | Piotr Dura |
109 | Mountain 3 | Basic Land Mountain | Andreas Rocha |
110 | Forest 1 | Basic Land Forest | Volkan Baga |
111 | Forest 2 | Basic Land Forest | Steven Belledin |
112 | Forest 3 | Basic Land Forest | Jim Nelson |
113 | Task Force Teamwork |
Creature Human Rebel | 1/3 | Brian Valeza |
114 | Rhystic Study Go to School |
Enchantment | Tatiana Kirgetova |
115 | Tragic Lesson Go to School |
Instant | Olena Richards |
116 | Wizard Mentor Go to School |
Creature Human Wizard | 2/2 | Ernanda Souza |
117 | Blood Artist Fangs |
Creature Vampire | 0/1 | Julie Dillon |
118 | Feast of Blood Fangs |
Sorcery | Irina Nordsol |
119 | Festering Evil Cruel |
Enchantment | Samuel Araya |
120 | Ghoul's Feast Boneyard |
Instant | Ovidio Cartagena |
121 | Morkrut Banshee Morbid |
Creature Spirit | 4/4 | Jodie Muir |
122 | Nezumi Bone-Reader Rats |
Creature Rat Shaman | 1/1 | Leonardo Santanna |
123 | Phyrexian Plaguelord Gross |
Creature Phyrexian Carrier | 4/4 | Raf Kayupov |
124 | Phyrexian Reclamation Gross |
Enchantment | Irina Nordsol |
125 | Reassembling Skeleton Morbid |
Creature Skeleton Warrior | 1/1 | Bruno Biazotto |
126 | Renegade Demon Demons |
Creature Demon | 5/3 | Alexandre Honorι |
127 | Swarm of Bloodflies Gross |
Creature Insect | 0/0 | Ralph Horsley |
128 | Wakedancer Morbid |
Creature Human Shaman | 2/2 | Mila Pesic |
129 | Aftershock Spicy |
Sorcery | Drew Tucker |
130 | Fireslinger Spicy |
Creature Human Wizard | 1/1 | Steve Argyle |
131 | Flameblade Adept Cycling |
Creature Jackal Warrior | 1/2 | Gabor Szikszai |
132 | Ruin in Their Wake Eldrazi |
Sorcery | Armand Baltazar |
133 | Uktabi Orangutan Primates |
Creature Ape | 2/2 | Milivoj Ceran |
134 | Wicked Wolf Wolves |
Creature Wolf | 3/3 | Steve Ellis |
135 | Clockwork Hydra Inventive / Multi-Headed |
Artifact Creature Hydra | 0/0 | Brian Snoddy |
136 | Spawning Pit Morbid |
Artifact | Steve Ellis |
137 | Leechridden Swamp Gross |
Land Swamp | Drew Tucker |
138 | Acrobatic Maneuver Blink |
Instant | Winona Nelson |
139 | Aerial Modification Vehicles |
Enchantment Aura | Jung Park |
140 | Aethershield Artificer Vehicles |
Creature Dwarf Artificer | 3/3 | Izzy |
141 | Ajani, Strength of the Pride Cats |
Legendary Planeswalker Ajani | 5 | Chris Rallis |
142 | Ajani's Pridemate Cats |
Creature Cat Soldier | 2/2 | Svetlin Velinov |
143 | Alseid of Life's Bounty Constellation |
Enchantment Creature Nymph | 1/1 | Magali Villeneuve |
144 | Angel of Flight Alabaster Spirits |
Creature Angel | 4/4 | Howard Lyon |
145 | Angelic Edict Law |
Sorcery | Trevor Claxton |
146 | Angelic Page Holy |
Creature Angel Spirit | 1/1 | Chris Rahn |
147 | Angelic Protector Teamwork |
Creature Angel | 2/2 | DiTerlizzi |
148 | Anointer of Valor Holy |
Creature Angel | 3/5 | Antonio Josι Manzanedo |
149 | Apothecary Geist Spirits |
Creature Spirit | 2/3 | Franz Vohwinkel |
150 | Archon of Justice Law |
Creature Archon | 4/4 | Jason Chan |
151 | Archon of Sun's Grace Constellation |
Creature Archon | 3/4 | Matt Stewart |
152 | Attended Healer Holy |
Creature Kor Cleric | 2/3 | Wisnu Tan |
153 | Auramancer Constellation |
Creature Human Wizard | 2/2 | Rebecca Guay |
154 | Basri's Acolyte Cats |
Creature Cat Cleric | 2/3 | Leesha Hannigan |
155 | Benalish Honor Guard Knights |
Creature Human Knight | 2/2 | Ryan Pancoast |
156 | Blessed Defiance Spirits |
Instant | Kim Sokol |
157 | Blessed Sanctuary Holy |
Enchantment | Anastasia Ovchinnikova |
158 | Blessed Spirits Constellation |
Creature Spirit | 2/2 | Anna Steinbauer |
159 | Brightmare Blink |
Creature Unicorn | 2/3 | Steven Belledin |
160 | Bring to Trial Law |
Sorcery | Victor Adame Minguez |
161 | Built to Last Vehicles |
Instant | Svetlin Velinov |
162 | Cage of Hands Teamwork |
Enchantment Aura | Mark Tedin |
163 | Captivating Unicorn Constellation |
Creature Unicorn | 4/4 | Emrah Elmasli |
164 | Caught in the Brights Vehicles |
Enchantment Aura | Kieran Yanner |
165 | Cavalry Drillmaster Blink / Teamwork |
Creature Human Knight | 2/1 | Slawomir Maniak |
166 | The Circle of Loyalty Knights |
Legendary Artifact | Bastien L. Deharme |
167 | Combat Professor Teamwork |
Creature Bird Cleric | 2/3 | Andrey Kuzinskiy |
168 | Danitha Capashen, Paragon Knights |
Legendary Creature Human Knight | 2/2 | Chris Rallis |
169 | Dawn of Hope Holy |
Enchantment | Sung Choi |
170 | Dawning Angel Holy |
Creature Angel | 3/2 | Yongjae Choi |
171 | Daybreak Chaplain Holy |
Creature Human Cleric | 1/3 | Volkan Baga |
172 | Daybreak Charger Blink |
Creature Unicorn | 3/1 | Forrest Imel |
173 | Decree of Justice Law |
Sorcery | Lius Lasahido |
174 | Defy Death Holy |
Sorcery | Karl Kopinski |
175 | Devouring Light Spirits |
Instant | Slawomir Maniak |
176 | Divine Arrow Holy |
Instant | Slawomir Maniak |
177 | Divine Verdict Law / Spirits |
Instant | Kev Walker |
178 | Doomed Traveler Spirits |
Creature Human Soldier | 1/1 | Lars Grant-West |
179 | Dreadful Apathy Constellation |
Enchantment Aura | Mark Zug |
180 | Emiel the Blessed Blink |
Legendary Creature Unicorn | 4/4 | Antonio Josι Manzanedo |
181 | Faith's Fetters Blink / Holy |
Enchantment Aura | Kev Walker |
182 | Favored of Iroas Constellation |
Creature Human Soldier | 2/2 | John Severin Brassel |
183 | Felidar Cub Cats |
Creature Cat Beast | 2/2 | Steve Prescott |
184 | Felidar Retreat Cats |
Enchantment | Ralph Horsley |
185 | Forced Worship Constellation |
Enchantment Aura | Karl Kopinski |
186 | Gallant Cavalry Blink |
Creature Human Knight | 2/2 | Craig J Spearing |
187 | Gallows Warden Spirits |
Creature Spirit | 3/3 | Dan Scott |
188 | Giant Ox Vehicles |
Creature Ox | 0/6 | Joe Slucher |
189 | Gideon, Champion of Justice Law |
Legendary Planeswalker Gideon | 4 | David Rapoza |
190 | Gideon's Lawkeeper Law |
Creature Human Soldier | 1/1 | Steve Prescott |
191 | Glory Bearers Constellation |
Enchantment Creature Human Cleric | 3/4 | Tyler Walpole |
192 | Goldnight Commander Holy |
Creature Human Cleric Soldier | 2/2 | Chris Rahn |
193 | Hotshot Mechanic Vehicles |
Artifact Creature Fox Pilot | 2/1 | Julio Reyna |
194 | Hour of Reckoning Spirits |
Sorcery | Joseph Meehan |
195 | Impeccable Timing Cats |
Instant | Chris Rallis |
196 | Imperial Aerosaur Blink |
Creature Dinosaur | 3/3 | Jesper Ejsing |
197 | Imperial Recovery Unit Vehicles |
Artifact Vehicle | 3/4 | Steve Prescott |
198 | Infantry Veteran Teamwork |
Creature Human Soldier | 1/1 | Zoltan Boros |
199 | Inspiring Cleric Holy |
Creature Vampire Cleric | 3/2 | Randy Gallegos |
200 | Inspiring Overseer Blink |
Creature Angel Cleric | 2/1 | Irina Nordsol |
201 | Isamaru, Hound of Konda Law |
Legendary Creature Dog | 2/2 | Christopher Moeller |
202 | Justiciar's Portal Blink |
Instant | Micah Epstein |
203 | Kami of Ancient Law Law / Spirits |
Creature Spirit | 2/2 | Mark Tedin |
204 | Kitsune Ace Vehicles |
Creature Fox Pilot | 2/2 | Joseph Weston |
205 | Kwende, Pride of Femeref Knights |
Legendary Creature Human Knight | 2/2 | Daarken |
206 | Law-Rune Enforcer Law |
Creature Human Soldier | 1/2 | Eric Deschamps |
207 | Leonin Snarecaster Cats |
Creature Cat Soldier | 2/1 | Kev Walker |
208 | Leonin Warleader Cats |
Creature Cat Soldier | 4/4 | Jakub Kasper |
209 | Light of Hope Holy / Teamwork |
Instant | Kimonas Theodossiou |
210 | Lyra Dawnbringer Holy |
Legendary Creature Angel | 5/5 | Chris Rahn |
211 | Make a Stand Cats |
Instant | Magali Villeneuve |
212 | Martyr's Soul Spirits |
Creature Spirit Soldier | 3/2 | Mila Pesic |
213 | Mausoleum Guard Spirits |
Creature Human Scout | 2/2 | David Palumbo |
214 | Mesa Lynx Cats |
Creature Cat | 2/1 | Svetlin Velinov |
215 | Michiko Konda, Truth Seeker Law |
Legendary Creature Human Advisor | 2/2 | Christopher Moeller |
216 | Midnight Guard Law |
Creature Human Soldier | 2/3 | Jason A. Engle |
217 | Miraculous Recovery Holy |
Instant | Mark Winters |
218 | Moment of Triumph Teamwork |
Instant | Steven Belledin |
219 | Murder Investigation Law |
Enchantment Aura | Igor Kieryluk |
220 | Nightguard Patrol Law |
Creature Human Soldier | 2/1 | Dany Orizio |
221 | Ninth Bridge Patrol Law |
Creature Dwarf Soldier | 1/1 | Ryan Alexander Lee |
222 | Not Forgotten Spirits |
Sorcery | Darek Zabrocki |
223 | Order of the Golden Cricket Knights |
Creature Kithkin Knight | 2/2 | Mark Zug |
224 | Phalanx Tactics Law |
Instant | Bayard Wu |
225 | Pilgrim of the Ages Holy / Spirits |
Creature Spirit | 2/1 | Jihun |
226 | Pillardrop Rescuer Holy |
Creature Spirit Cleric | 2/2 | Jason A. Engle |
227 | Pious Wayfarer Constellation |
Creature Human Scout | 1/2 | Mark Zug |
228 | Pouncing Lynx Cats |
Creature Cat | 2/1 | Sidharth Chaturvedi |
229 | Prowling Felidar Cats |
Creature Cat Beast | 2/3 | Ilse Gort |
230 | Radiant's Judgment Law |
Instant | Greg Staples |
231 | Rambunctious Mutt Blink |
Creature Dog | 3/4 | Campbell White |
232 | Regal Caracal Cats |
Creature Cat | 3/3 | Filip Burburan |
233 | Restoration Angel Blink |
Creature Angel | 3/4 | Jake Murray |
234 | Righteous Valkyrie Holy |
Creature Angel Cleric | 2/4 | Chris Rahn |
235 | Righteousness Law |
Instant | Wayne England |
236 | Sanctum Gargoyle Vehicles |
Artifact Creature Gargoyle | 2/3 | Shelly Wan |
237 | Savannah Lions Cats |
Creature Cat | 2/1 | Winona Nelson |
238 | Savannah Sage Cats |
Creature Cat Cleric | 2/2 | Bayard Wu |
239 | Selfless Spirit Spirits |
Creature Spirit Cleric | 2/1 | Seb McKinnon |
240 | Seller of Songbirds Blink |
Creature Human | 1/2 | Christopher Moeller |
241 | Serene Steward Holy |
Creature Human Cleric Ally | 2/2 | Magali Villeneuve |
242 | Settle Beyond Reality Blink |
Sorcery | Anthony Palumbo |
243 | Shining Armor Knights |
Artifact Equipment | Eric Deschamps |
244 | Sigil of the Empty Throne Constellation |
Enchantment | Cyril Van Der Haegen |
245 | Skyhunter Patrol Cats / Law |
Creature Cat Knight | 2/3 | Matt Cavotta |
246 | Skyhunter Prowler Cats / Knights |
Creature Cat Knight | 1/3 | Vance Kovacs |
247 | Spectral Steel Constellation |
Enchantment Aura | Johannes Voss |
248 | Spirited Companion Constellation |
Enchantment Creature Dog | 1/1 | Ilse Gort |
249 | Stalwart Valkyrie Holy |
Creature Angel Warrior | 3/2 | Jason Rainville |
250 | Starnheim Aspirant Holy |
Creature Human Cleric | 2/2 | Kieran Yanner |
251 | Steppe Lynx Cats |
Creature Cat | 0/1 | Nic Klein |
252 | Syr Alin, the Lion's Claw Knights |
Legendary Creature Human Knight | 4/4 | Paul Scott Canavan |
253 | Taranika, Akroan Veteran Teamwork |
Legendary Creature Human Soldier | 3/3 | Eric Deschamps |
254 | Tempered Veteran Teamwork |
Creature Human Knight | 1/2 | Izzy |
255 | Thraben Inspector Blink |
Creature Human Soldier | 1/2 | Matt Stewart |
256 | Trained Caracal Cats |
Creature Cat | 1/1 | James Ryman |
257 | Transcendent Envoy Constellation |
Enchantment Creature Griffin | 1/2 | Zezhou Chen |
258 | Triplicate Spirits Spirits |
Sorcery | Izzy |
259 | Trove Warden Cats |
Creature Cat Beast | 3/4 | Lars Grant-West |
260 | Unquestioned Authority Law |
Enchantment Aura | Alex Horley-Orlandelli |
261 | Valkyrie Harbinger Holy |
Creature Angel Cleric | 4/5 | Tran Nguyen |
262 | Valor in Akros Blink |
Enchantment | Chris Rallis |
263 | Valorous Stance 2 Law |
Instant | Victor Adame Minguez |
264 | Valorous Steed Blink |
Creature Unicorn | 3/3 | Donato Giancola |
265 | Weight of Conscience Cats |
Enchantment Aura | Heather Hudson |
266 | Wispweaver Angel Blink |
Creature Angel | 4/4 | James Ryman |
267 | Academy Journeymage Go to School |
Creature Human Wizard | 3/2 | Magali Villeneuve |
268 | Aeronaut Tinkerer Detective / Inventive |
Creature Human Artificer | 2/3 | Willian Murai |
269 | Amoeboid Changeling Shapeshifters |
Creature Shapeshifter | 1/1 | Nils Hamm |
270 | Anchor to the Aether Scrying |
Sorcery | Zoltan Boros |
271 | Aquatic Incursion Merfolk |
Enchantment | Jason Rainville |
272 | Artificer's Epiphany Inventive |
Instant | Kieran Yanner |
273 | Augury Owl Scrying |
Creature Bird | 1/1 | Jim Nelson |
274 | Avalanche Caller Snow |
Snow Creature Human Wizard | 1/3 | Mathias Kollros |
275 | Aviation Pioneer Inventive |
Creature Human Artificer | 1/2 | Lake Hurwitz |
276 | Barrin, Tolarian Archmage Go to School |
Legendary Creature Human Wizard | 2/2 | Ryan Pancoast |
277 | Berg Strider Snow |
Snow Creature Giant Wizard | 4/4 | Filip Burburan |
278 | Brineborn Cutthroat Faeries |
Creature Merfolk Pirate | 2/1 | Caio Monteiro |
279 | Bury in Books Go to School |
Instant | Zoltan Boros |
280 | Chillerpillar Snow |
Snow Creature Insect | 3/3 | Suzanne Helmigh |
281 | Chilling Trap Shapeshifters |
Instant | Johann Bodin |
282 | Condescend Scrying |
Instant | Kieran Yanner |
283 | Crashing Tide Merfolk / Shapeshifters |
Sorcery | Carmen Sinek |
284 | Crippling Chill Snow |
Instant | Torstein Nordstrand |
285 | Cryptic Serpent Scrying |
Creature Serpent | 6/5 | Lius Lasahido |
286 | Dismiss Go to School |
Instant | Donato Giancola |
287 | Djinn of Wishes Scrying |
Creature Djinn | 4/4 | Kev Walker |
288 | Drag Under Think Again |
Sorcery | Tianhua X |
289 | Drownyard Explorers Detective |
Creature Human Wizard | 2/4 | Anthony Palumbo |
290 | Elite Instructor Go to School |
Creature Human Wizard | 2/2 | Mike Sass |
291 | Erdwal Illuminator Detective |
Creature Spirit | 1/3 | Seb McKinnon |
292 | Eternity Snare Think Again |
Enchantment Aura | Min Yum |
294 | Faerie Formation Think Again |
Creature Faerie | 5/4 | Ryan Yee |
295 | Faerie Seer Faeries / Scrying |
Creature Faerie Wizard | 1/1 | Colin Boyer |
296 | Faerie Vandal Think Again |
Creature Faerie Rogue | 1/2 | Paul Scott Canavan |
297 | Fallowsage Merfolk |
Creature Merfolk Wizard | 2/2 | Paolo Parente |
298 | Filigree Attendant Detective |
Artifact Creature Homunculus | */3 | Igor Kieryluk |
299 | Fleeting Distraction Faeries |
Instant | Ryan Yee |
300 | Floodhound Detective |
Creature Elemental Dog | 1/2 | Lius Lasahido |
301 | Frostpeak Yeti Snow |
Snow Creature Yeti | 3/3 | Chris Rahn |
302 | Gearseeker Serpent Detective / Inventive |
Creature Serpent | 5/6 | Filip Burburan |
303 | Gearsmith Prodigy Inventive |
Creature Human Artificer | 1/2 | Deruchenko Alexander |
304 | Gigantoplasm Shapeshifters |
Creature Shapeshifter | 0/0 | Kev Walker |
305 | Glen Elendra Pranksters Faeries |
Creature Faerie Wizard | 1/3 | Omar Rayyan |
306 | Harbinger of the Tides Merfolk |
Creature Merfolk Wizard | 2/2 | Svetlin Velinov |
307 | Hieroglyphic Illumination Think Again |
Instant | Raoul Vitale |
308 | Icebind Pillar Snow |
Snow Artifact | Wisnu Tan |
309 | Interpret the Signs Scrying |
Sorcery | Cynthia Sheppard |
310 | Jace, Arcane Strategist Think Again |
Legendary Planeswalker Jace | 4 | Kieran Yanner |
311 | Jace's Scrutiny Detective |
Instant | Slawomir Maniak |
312 | Lay Claim Think Again |
Enchantment Aura | Chris Rallis |
313 | Leave in the Dust Think Again |
Instant | Vincent Proce |
314 | Library Larcenist Merfolk |
Creature Merfolk Rogue | 1/2 | Mila Pesic |
315 | Littjara Kinseekers Shapeshifters |
Creature Shapeshifter | 2/4 | Tyler Walpole |
316 | Lookout's Dispersal Shapeshifters |
Instant | Ryan Yee |
317 | Lumengrid Sentinel Detective |
Creature Human Wizard | 1/2 | Scott M. Fischer |
318 | Mantle of Tides Think Again |
Artifact Equipment | Lie Setiawan |
319 | Marit Lage's Slumber Snow |
Legendary Snow Enchantment | Randy Vargas |
320 | Mechanized Production Detective |
Enchantment Aura | Adam Paquette |
321 | Merfolk Sovereign Merfolk |
Creature Merfolk Noble | 2/2 | Jesper Ejsing |
322 | Military Intelligence Think Again |
Enchantment | Craig J Spearing |
323 | Mistwalker Shapeshifters |
Creature Shapeshifter | 1/4 | Steve Prescott |
324 | Moonfolk Puzzlemaker Scrying |
Artifact Creature Moonfolk Wizard | 1/4 | Miguel Mercado |
325 | Multiple Choice Go to School |
Sorcery | Campbell White |
326 | Mystic Skyfish Think Again |
Creature Fish | 3/1 | Alayna Danner |
327 | Neutralize Think Again |
Instant | Yongjae Choi |
328 | No Escape Scrying |
Instant | G-host Lee |
329 | Octoprophet Scrying |
Creature Octopus | 3/3 | Grzegorz Rutkowski |
330 | One With the Wind Merfolk |
Enchantment Aura | Naomi Baker |
331 | Oneirophage Detective |
Creature Squid Illusion | 1/2 | Martina Pilcerova |
333 | Overwhelmed Apprentice Go to School |
Creature Human Wizard | 1/2 | Jason Rainville |
334 | Perilous Voyage Scrying |
Instant | Wesley Burt |
335 | Pestermite Faeries |
Creature Faerie Rogue | 2/1 | Christopher Moeller |
336 | Pilfering Hawk Snow |
Snow Creature Bird | 1/2 | Dan Scott |
337 | Press for Answers Detective |
Sorcery | Steve Prescott |
338 | Renowned Weaponsmith Inventive |
Creature Human Artificer | 1/3 | Eric Deschamps |
339 | River Sneak Merfolk |
Creature Merfolk Warrior | 1/1 | Slawomir Maniak |
340 | Sage of the Falls Merfolk |
